(new entries in bold)
1 | LOVE STUFF | ELLE KING | COLUMBIA | |
2 | CLEOPATRA | LUMINEERS | DECCA | |
3 | THE THINGS THAT WE ARE MADE OF | MARY CHAPIN CARPENTER | LAMBENT LIGHT | |
4 | A SAILOR’S GUIDE TO EARTH | STURGILL SIMPSON | ATLANTIC | |
5 | PAGING MR. PROUST | JAYHAWKS | SHAM | |
6 | NATHANIEL RATELIFF & THE NIGHT SWEATS | NATHANIEL RATELIFF & THE NIGHT | STAX/CAROLINE | |
7 | MIDWEST FARMERS DAUGHTER | MARGO PRICE | THIRD MAN | |
8 | MARLON WILLIAMS | MARLON WILLIAMS | DEAD OCEANS | |
9 | STAY GOLD | FIRST AID KIT | COLUMBIA | |
10 | PAINTING OF A PANIC ATTACK | FRIGHTENED RABBIT | ATLANTIC | |
11 | STIFF | WHITE DENIM | DOWNTOWN | |
12 | I LOVE YOU HONEYBEAR | FATHER JOHN MISTY | BELLA UNION | |
13 | 1989 | RYAN ADAMS | COLUMBIA | |
14 | LITTLE WINDOWS | TEDDY THOMPSON & KELLY JONES | COOKING VINYL | |
15 | ELIZA AND THE BEAR | ELIZA & THE BEAR | CAPITOL | |
16 | SOUND AND COLOR | ALABAMA SHAKES | ROUGH TRADE | |
17 | FEVER DREAM | BEN WATT | CAROLINE/UNMADE ROAD | |
18 | SIDE PONY | LAKE STREET DIVE | NONESUCH | |
19 | SOMETHING MORE THAN FREE | JASON ISBELL | SOUTHEASTERN | |
20 | TOMORROW IS MY TURN | RHIANNON GIDDENS | NONESUCH | |
21 | THE GHOSTS OF HIGHWAY 20 | LUCINDA WILLIAMS | HIGHWAY 20 | |
22 | DIG IN DEEP | BONNIE RAITT | REDWING | |
23 | SINGING SAW | KEVIN MORBY | DEAD OCEANS | |
24 | PAINKILLERS | BRIAN FALLON | EMI | |
25 | LOST PROPERTY | TURIN BRAKES | COOKING VINYL | |
26 | HIGHER TRUTH | CHRIS CORNELL | UMC | |
27 | TRACKER | MARK KNOPFLER | BRITISH GROVE | |
28 | CASS COUNTY | DON HENLEY | CAPITOL | |
29 | CARRIE & LOWELL | SUFJAN STEVENS | ASTHMATIC KITTY | |
30 | PAGEANT MATERIAL | KACEY MUSGRAVES | MERCURY NASHVILLE | |
31 | LOVE LETTER FOR FIRE | SAM BEAM & JESCA HOOP | SUB POP | |
32 | B’LIEVE I’M GOIN DOWN | KURT VILE | MATADOR | |
33 | LET ME GET BY | TEDESCHI TRUCKS BAND | CONCORD | |
34 | YOU CAN’T GO BACK IF THERE’S NOTHING TO | RICHMOND FONTAINE | DECOR | |
35 | ISLANDS | BEAR’S DEN | COMMUNION/CAROLINE | |
36 | FIRST COMES THE NIGHT | CHRIS ISAAK | RHINO | |
37 | SHORT MOVIE | LAURA MARLING | VIRGIN | |
38 | ARE YOU SERIOUS | ANDREW BIRD | CONCORD | |
39 | DIVERS | JOANNA NEWSOM | DRAG CITY | |
40 | SONIC SOUL SURFER | SEASICK STEVE | THERE’S A DEAD SKUNK/CAROLINE |
©2016 Official Charts Company . All rights reserved.