 (new entries in bold)
(new entries in bold)
  
    
      | 1 | LAST MAN STANDING | WILLIE NELSON | LEGACY RECORDINGS |  | 
    
      | 2 | ISAAC GRACIE | ISAAC GRACIE | VIRGIN |  | 
    
      | 3 | RUINS | FIRST AID KIT | COLUMBIA |  | 
    
      | 4 | WILD SILENCE | WANDERING HEARTS | DECCA |  | 
    
      | 5 | SONGBOOK | FRANK TURNER | POLYDOR |  | 
    
      | 6 | IN THE RAINBOW RAIN | OKKERVIL RIVER | ATO |  | 
    
      | 7 | FROM THE FIRES | GRETA VAN FLEET | EMI |  | 
    
      | 8 | FIND A LIGHT | BLACKBERRY SMOKE | EARACHE |  | 
    
      | 9 | NATION OF TWO | VANCE JOY | ATLANTIC |  | 
    
      | 10 | THE TREE OF FORGIVENESS | JOHN PRINE | OH BOY |  | 
    
      | 11 | TEARING AT THE SEAMS | NATHANIEL RATELIFF & THE NIGHT | STAX |  | 
    
      | 12 | BLACK COFFEE | BETH HART & JOE BONAMASSA | PROVOGUE |  | 
    
      | 13 | A/B | KALEO | ATLANTIC |  | 
    
      | 14 | VIDE NOIR | LORD HURON | REPUBLIC RECORDS |  | 
    
      | 15 | I’LL BE YOUR GIRL | DECEMBERISTS | ROUGH TRADE |  | 
    
      | 16 | A DEEPER UNDERSTANDING | WAR ON DRUGS | ATLANTIC |  | 
    
      | 17 | THE LOOKOUT | LAURA VEIRS | BELLA UNION |  | 
    
      | 18 | ADIOS | GLEN CAMPBELL | UMC |  | 
    
      | 19 | SOMETIMES JUST THE SKY | MARY CHAPIN CARPENTER | LAMBENT LIGHT |  | 
    
      | 20 | FROM A ROOM – VOL 1 | CHRIS STAPLETON | MERCURY NASHVILLE |  | 
    
      | 21 | PURE COMEDY | FATHER JOHN MISTY | BELLA UNION |  | 
    
      | 22 | FROM A ROOM – VOL 2 | CHRIS STAPLETON | MERCURY NASHVILLE |  | 
    
      | 23 | VOLUNTEER | OLD CROW MEDICINE SHOW | COLUMBIA NASHVILLE |  | 
    
      | 24 | WHISTLE DOWN THE WIND | JOAN BAEZ | PROPER |  | 
    
      | 25 | MAY YOUR KINDNESS REMAIN | COURTNEY MARIE ANDREWS | LOOSE MUSIC |  | 
    
      | 26 | KING COBRA | SENIOR SERVICE | DAMAGED GOODS |  | 
    
      | 27 | LIFE LOVE FLESH BLOOD | IMELDA MAY | DECCA |  | 
    
      | 28 | BOTANICAL GARDENS | DON MCLEAN | BMG |  | 
    
      | 29 | ROLL WITH THE PUNCHES | VAN MORRISON | CAROLINE/EXILE |  | 
    
      | 30 | THE PROJECTOR | SIMONE FELICE | NEW YORK PRO |  | 
    
      | 31 | THE STRAIGHT HITS | JOSH T PEARSON | MUTE |  | 
    
      | 32 | SLEEPWALKERS | BRIAN FALLON | EMI |  | 
    
      | 33 | OUT OF ALL THIS BLUE | WATERBOYS | BMG |  | 
    
      | 34 | LOTTA SEA LICE | COURTNEY BARNETT & KURT VILE | MARATHON ARTISTS |  | 
    
      | 35 | RED EARTH & POURING RAIN | BEAR’S DEN | COMMUNION |  | 
    
      | 36 | TURNING TIDES | WILDWOOD KIN | SILVERTONE |  | 
    
      | 37 | CRACK-UP | FLEET FOXES | NONESUCH |  | 
    
      | 38 | RARE BIRDS | JONATHAN WILSON | BELLA UNION |  | 
    
      | 39 | SEMPER FEMINA | LAURA MARLING | MORE ALARMING |  | 
    
      | 40 | STRANGER IN THE ALPS | PHOEBE BRIDGERS | DEAD OCEANS |  | 
  
©2018 Official Charts Company . All rights reserved.