 (new entries in bold)
(new entries in bold)
  
    
      | 1 | RUINS | FIRST AID KIT | COLUMBIA |  | 
    
      | 2 | BLACK COFFEE | BETH HART & JOE BONAMASSA | PROVOGUE |  | 
    
      | 3 | A DEEPER UNDERSTANDING | WAR ON DRUGS | ATLANTIC |  | 
    
      | 4 | THE THREAD THAT KEEPS US | CALEXICO | CITY SLANG |  | 
    
      | 5 | SONGBOOK | FRANK TURNER | POLYDOR |  | 
    
      | 6 | CARRY FIRE | ROBERT PLANT | EAST WEST/RHINO |  | 
    
      | 7 | CLEOPATRA | LUMINEERS | DECCA |  | 
    
      | 8 | FROM A ROOM – VOL 2 | CHRIS STAPLETON | MERCURY NASHVILLE |  | 
    
      | 9 | A/B | KALEO | ATLANTIC |  | 
    
      | 10 | FROM THE FIRES | GRETA VAN FLEET | EMI |  | 
    
      | 11 | LIFE LOVE FLESH BLOOD | IMELDA MAY | DECCA |  | 
    
      | 12 | ADIOS | GLEN CAMPBELL | UMC |  | 
    
      | 13 | SEMPER FEMINA | LAURA MARLING | MORE ALARMING |  | 
    
      | 14 | QUIT THE CURSE | ANNA BURCH | HEAVENLY |  | 
    
      | 15 | FROM A ROOM – VOL 1 | CHRIS STAPLETON | MERCURY NASHVILLE |  | 
    
      | 16 | LOTTA SEA LICE | COURTNEY BARNETT & KURT VILE | MARATHON ARTISTS |  | 
    
      | 17 | RIFLES & ROSARY BEADS | MARY GAUTHIER | PROPER |  | 
    
      | 18 | CRACK-UP | FLEET FOXES | NONESUCH |  | 
    
      | 19 | ARKANSAS | JOHN OATES | PS |  | 
    
      | 20 | PURE COMEDY | FATHER JOHN MISTY | BELLA UNION |  | 
    
      | 21 | HITCHHIKER | NEIL YOUNG | REPRISE |  | 
    
      | 22 | LEAVE ALONE THE EMPTY SPACES | JOHN BRAMWELL | ALLPOINTS |  | 
    
      | 23 | ALL AMERICAN MADE | MARGO PRICE | THIRD MAN |  | 
    
      | 24 | YOU DON’T OWN ME ANYMORE | SECRET SISTERS | NEW WEST |  | 
    
      | 25 | RED EARTH & POURING RAIN | BEAR’S DEN | COMMUNION |  | 
    
      | 26 | BETWEEN TWO SHORES | GLEN HANSARD | ANTI |  | 
    
      | 27 | THE VISITOR | NEIL YOUNG/PROMISE OF THE REAL | REPRISE |  | 
    
      | 28 | PRISONER | RYAN ADAMS | BLUE NOTE/PAX AM |  | 
    
      | 29 | LIONHEART | HC MCENTIRE | MERGE |  | 
    
      | 30 | ROLL WITH THE PUNCHES | VAN MORRISON | CAROLINE/EXILE |  | 
    
      | 31 | NOT DARK YET | SHELBY LYNNE & ALLISON MOORER | SILVER CROSS |  | 
    
      | 32 | STRANGER IN THE ALPS | PHOEBE BRIDGERS | DEAD OCEANS |  | 
    
      | 33 | GREATEST GIFT | SUFJAN STEVENS | ASTHMATIC KITTY |  | 
    
      | 34 | WINDY CITY | ALISON KRAUSS | CAPITOL |  | 
    
      | 35 | PAINKILLERS | BRIAN FALLON | EMI |  | 
    
      | 36 | EXILE & GRACE | KING KING | MANHATON |  | 
    
      | 37 | THE NASHVILLE SOUND | JASON ISBELL & THE 400 UNIT | SOUTHEASTERN |  | 
    
      | 38 | TOGETHER AT LAST | JEFF TWEEDY | ANTI |  | 
    
      | 39 | BRAND NEW DAY | MAVERICKS | MONO MUNDO |  | 
    
      | 40 | BEAST EPIC | IRON & WINE | SUB POP |  | 
  
©2018 Official Charts Company . All rights reserved.